Chrony Graphs [Data Legend]
Day
Week
Month
Year
vnStati Graphs
![]() ![]() ![]() |
![]() ![]() ![]() |
Chrony - NTP Statistics
Command: chronyc -n sources -v
.-- Source mode '^' = server, '=' = peer, '#' = local clock.
/ .- Source state '*' = current best, '+' = combined, '-' = not combined,
| / 'x' = may be in error, '~' = too variable, '?' = unusable.
|| .- xxxx [ yyyy ] +/- zzzz
|| Reachability register (octal) -. | xxxx = adjusted offset,
|| Log2(Polling interval) --. | | yyyy = measured offset,
|| \ | | zzzz = estimated error.
|| | | \
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- 169.254.10.1 2 10 377 24m +3201us[+3201us] +/- 84ms
^- 200.25.72.83 1 10 377 119 -317us[ -317us] +/- 23ms
^- 46.102.156.248 2 10 377 191 +4342us[+4342us] +/- 84ms
^* 200.160.7.197 1 10 377 557 -4936ns[ -106us] +/- 1068us
^- 143.107.229.211 1 10 377 209 +247us[ +247us] +/- 3194us
^- 192.53.103.104 1 10 377 699 -2130us[-2224us] +/- 80ms
^- 132.163.97.4 1 9 377 49 +2175us[+2175us] +/- 78ms
^- 132.163.96.6 1 10 377 686 +2574us[+2479us] +/- 79ms
^- 129.6.15.26 1 10 377 1007 -54us[ -133us] +/- 60ms
^- 162.159.200.123 5 6 377 21 -3257us[-3257us] +/- 60ms
^- 192.171.1.150 1 10 377 342 -1083us[-1083us] +/- 77ms
^- 216.239.35.0 5 10 377 421 +664us[ +664us] +/- 26ms
^? 192.76.243.123 2 10 377 590 +3031us[+2932us] +/- 109ms
Command: chronyc -n selectdata -v
. State: N - noselect, s - unsynchronised, M - missing samples,
/ d/D - large distance, ~ - jittery, w/W - waits for others,
| S - stale, O - orphan, T - not trusted, P - not preferred,
| U - waits for update,, x - falseticker, + - combined, * - best.
| Effective options ---------. (N - noselect, P - prefer
| Configured options ----. \ T - trust, R - require)
| Auth. enabled (Y/N) -. \ \ Offset interval --.
| | | | |
S Name/IP Address Auth COpts EOpts Last Score Interval Leap
=======================================================================
D 169.254.10.1 Y ----- --TR- 24m 1.0 -82ms +88ms N
D 200.25.72.83 N ----- ----- 98 1.0 -23ms +22ms N
D 46.102.156.248 N ----- ----- 170 1.0 -81ms +87ms N
* 200.160.7.197 N ----- ----- 536 1.0 -1118us +1107us N
D 143.107.229.211 N ----- ----- 188 1.0 -2999us +3474us N
D 192.53.103.104 N ----- ----- 678 1.0 -80ms +78ms N
D 132.163.97.4 N ----- ----- 28 1.0 -76ms +81ms N
D 132.163.96.6 N ----- ----- 665 1.0 -76ms +82ms N
D 129.6.15.26 N ----- ----- 986 1.0 -60ms +60ms N
D 162.159.200.123 N ----- ----- 0 1.0 -64ms +57ms N
D 192.171.1.150 N ----- ----- 321 1.0 -78ms +76ms N
D 216.239.35.0 N ----- ----- 400 1.0 -25ms +25ms N
T 192.76.243.123 N ----- ----- 569 1.0 -99ms +105ms N
Command: chronyc -n sourcestats -v
.- Number of sample points in measurement set.
/ .- Number of residual runs with same sign.
| / .- Length of measurement set (time).
| | / .- Est. clock freq error (ppm).
| | | / .- Est. error in freq.
| | | | / .- Est. offset.
| | | | | | On the -.
| | | | | | samples. \
| | | | | | |
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
169.254.10.1 6 3 86m -0.126 0.184 +3041us 91us
200.25.72.83 15 12 241m +0.078 0.078 -78us 315us
46.102.156.248 15 11 241m +0.017 0.192 +3220us 683us
200.160.7.197 7 4 103m -0.002 0.082 -1022ns 80us
143.107.229.211 7 5 103m -0.049 0.226 -4027ns 175us
192.53.103.104 27 12 448m +0.166 0.079 -412us 911us
132.163.97.4 6 3 43m -0.063 0.624 +2012us 149us
132.163.96.6 7 5 103m +0.015 0.476 +2058us 304us
129.6.15.26 6 3 86m -0.062 0.345 -18us 177us
162.159.200.123 64 29 67m +0.019 0.773 -1175us 2185us
192.171.1.150 37 23 10h +0.267 0.091 +1727us 1683us
216.239.35.0 28 17 466m +0.186 0.129 +881us 1659us
192.76.243.123 28 17 465m +0.217 0.085 +3851us 1044us
Command: chronyc -n tracking
Reference ID : C8A007C5 (200.160.7.197)
Stratum : 2
Ref time (UTC) : Thu Nov 12 16:40:43 2026
System time : 0.000020982 seconds slow of NTP time
Last offset : -0.000101124 seconds
RMS offset : 0.000204830 seconds
Frequency : 15.876 ppm slow
Residual freq : -0.002 ppm
Skew : 0.098 ppm
Root delay : 0.002105999 seconds
Root dispersion : 0.000674931 seconds
Update interval : 1030.5 seconds
Leap status : Normal





